Convertitore industriale RS232(485) / Ethernet
- Convertitore industriale per collegare un dispositivo seriale a una rete Ethernet
- Supporto protocolli TCP, UDP, ARP, ICMP, HTTP, DNS, DHCP, Telnet, SSH, SNMP
- Facile configurazione tramite web server integrato
- Telnet o software di configurazione di Windows
- Funzioni di rete avanzate come DDNS, firewall, controllo accessi e gestione degli eventi
- Velocità di trasferimento dati seriale su Ethernet fino a 230,4 Kbps.
Descrizione
Convertitore industriale RS232(485) / Ethernet
Questo dispositivo è un server di dispositivi con 1 porta seriale che permette di collegare un dispositivo a una rete Ethernet. Il dispositivo è facile da configurare e offre un’ampia gamma di funzionalità per rendere il collegamento il più semplice e affidabile possibile.
Caratteristiche principali:
- 1 porta seriale RS232/485/422
- Supporto per protocolli TCP, UDP, ARP, ICMP, HTTP, DNS, DHCP, Telnet, SSH, SNMP
- Configurazione tramite web server integrato, Telnet o software di configurazione di Windows
- Supporto per funzioni di rete avanzate come DDNS, firewall, controllo accessi e gestione degli eventi
- Supporto per il trasferimento dati seriale su Ethernet con una velocità di trasferimento fino a 230,4 Kbps
- CONTROLLO INDUSTRIALE
- MAGAZZINO E LOGISTICA
Hai delle domande?
Specifiche tecniche
Hardware Parameters | Input Voltage | DC 5.0~36.0V |
Input Current | 95mA@5V | |
Dimensions | 115.7*94.0*25.5mm (L*W*H, including terminals and mounting ears) | |
Installation | Panel mounting | |
Ground Screw | 1 | |
Operating Temperature | -40~85℃ | |
Storage Temperature | -40~105℃ | |
Operating Humidity | 5%~95% RH(non-condensing) | |
Storage Humidity | 5%~95% RH(non-condensing) | |
Certifications | CE/FCC/ROSH | |
Interface Parameters | Ethernet Port Spec. | RJ45, 10/100Mbps, auto MDI/MDIX |
Ethernet Port No. | 1 | |
Serial signals | RS-232: TxD, RxD, RTS, CTS, GND RS-422: Tx+, Tx-, Rx+, Rx-, GND RS-485-2w: A+, B-, GND | |
Serial Port No. | 1 | |
Serial Baud Rate | 600~921.6k(bps) | |
Data Bit | 7, 8 | |
Parity | None, Even, Odd | |
Flow Control | None, RTS/CTS (RS-232 only), XON/XOFF | |
RS-485 Pull-up and Pull-down Resistor | 2.2KΩ | |
Hardware Protection | ESD-IEC61000-4-2 Level 4 | Air±15KV, contact±8KV |
Surge-IEC61000-4-5 level 3 | ±2KV | |
EFT-IEC61000-4-4 Level 3 | ±2KV | |
Software | Network Protocol | IP/TCP/UDP/ARP/ICMP/IPV4/DHCP/DNS |
IP Mode | Static IP, DHCP | |
Modbus Gateway | Support | |
Websocket | Support | |
HTTP Client | Support | |
UDP Broadcast | Support | |
User Configuring | Setup utility, webpage, AT commands | |
Parameters | Serial Packets Cache | Dynamic packet cache. For example: When the packet length is 10 byte, the serial port can cache 450 packets(4.5KB). When the packet length is 1460 bytes, the serial port can cache 10 packets(14.6KB). |
Ethernet Packets Cache | 48Kbyte |







